| Nutritional facts. The table compares nutritional valure between organic and non-organic food | ||
| % of Dry Weight Total Ash or | ML Equivalent 100 Gram Dry Weight | Trace Elements Trace Per Dry Matter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mineral Matter | Phosphorus | Calcium | Magne- sium | Potas- sium | Sodium | Boron | Manga- nese | Iron | Copper | Cobalt | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Variations in Mineral Content in Vegetables, Firman, E., Bear Report, Ruger University 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organic produce is more nutritious |
|
Taste the difference |
| Beans | Tomato | Capsicum | Silver Beet | ||
| Calcium | Supermarket | 40 | 6.7 | 4.7 | 6 |
| Organic | 480 | 67 | 84 | 1600 | |
| Potassium | Supermarket | 260 | 200 | 150 | 150 |
| Organic | 1900 | 300 | 1600 | 2600 | |
| Magnesium | Supermarket | 26 | 10 | 11 | 69 |
| Organic | 240 | 89 | 700 | 1700 | |
| Sodium | Supermarket | <1 | 2.4 | <1 | 180 |
| Organic | <10 | 26 | 20 | 1800 | |
| Iron | Supermarket | 0.6 | <5 | <5 | 1.4 |
| Organic | <5 | <5 | <5 | 9.4 | |
| Zinc | Supermarket | <5 | <5 | <5 | 9.4 |
| Organic | 0.38 | 0.19 | 0.13 | 0.57 | |
Measurements in mg / Kg
| Is grown without Chemicals | Is grown without Herbicides | Is high in nutrition |
| Is grown without Fungicide | Is grown without Pesticide | Is not genetically modified |